Material Information
| Term | Bright Aluminum | Anodized Aluminum | Niobium |
| Hypoallergenic | Good | Good | Excellent-perfect hypoallergenic choice |
| Will Tarnish or change colour over time | Stays same | Stays same | Stays same |
| Weight Compared to Steel | 1/3 the weight of Steel (66% lighter) | 1/3 the weight of Steel (66% lighter) | .. |
| Cost Comparison | $ | $$ | $$$$ |
| Term | Sterling Silver | Rubber | Copper Alloy-Brass |
| Hypoallergenic | Good | Good- Latex Free | No |
| Will Tarnish or change colour over time | Sterling-has an anti-tarnish alloy and tarnishes slowly | UV Resistant bu may fad in full sun | Darken with Age |
| Weight Compared to Steel | 33% heavier than steel | .. | .. |
| Cost Comparison | $$$$$ | $$$ | $$ |
| Term | Copper Alloy- Bronze | Copper | |
| Hypoallergenic | No | No | |
| Will Tarnish or change colour over time | Darken with Age | Darken with Age | |
| Weight Compared to Steel | .. | .. | |
| Cost Comparison | $$ | $$ |
General info
There are two types of cuts. Saw Cut and Machine Cut. Whenever possible I try and use Saw Cut to give a seamless look.